
| Weight and Dimensions | 5.6 lbs., 0.95" H x 14.35" W x 9.82" D |
|---|---|
PROCESSOR |
|
| Processor | Intel Core i7 (2675QM, 2760QM, 2860QM) ("Sandy Bridge") |
| Processor Speed | 2.2, 2.4, or 2.5 GHz |
| Architecture | 64-bit |
| Number of Cores | 4 |
| Cache | 6 MB shared (2.2, 2.4 GHz) 8 MB shared (2.5 GHz) L3 cache |
| System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
| Performance | 2.2 GHz: 570 (Single-Core) 2113 (Multi-Core) 2.4 GHz: 631 (Single-Core) 2240 (Multi-Core) 2.5 GHz: 651 (Single-Core) 2322 (Multi-Core)<br< td=""> |
STORAGE AND MEDIA |
|
| Storage | 500 or 750 GB (5400-rpm SATA), or 750 GB (7200-rpm SATA), or 128, 256, or 512 GB (SSD) |
| Media | 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
KEYBOARD AND TRACKPAD |
|
| Trackpad | Multi-Touch trackpad |
| Keyboard | Built-in full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |